12mm Metal Gear Motor Model NFP-GM12-N20-M4
$8.30
Elevate your applications using the N20 gear motor with M4 shaft. Achieve optimal speeds while ensuring longevity and quality – get it now!
| Quantity | Price | Discount |
|---|---|---|
| 1 - 9 | $8.30 | 0% |
| 10 - 19 | $7.60 | 8.43% |
| 20 - 49 | $6.90 | 16.87% |
| 50 - 99 | $6.40 | 22.89% |
| 100 - 499 | $5.50 | 33.73% |
| 500+ | $5.20 | 37.35% |
N20 DC Gear Motor Threaded Screw Long Shaft Datasheet
First, this N20 DC gear motor uses a carbon brush motor with a compact gearbox. The design helps increase service life and gives stable output in small motion systems.
In addition, the N20 Neodymium Iron Boron Thread Shaft Gear Reduction Motor offers higher torque. Its torque is increased by more than 50% compared with normal type N20 gear motors.
- Motor type: N20 DC gear motor with gearbox
- Output shaft: M4 threaded screw long shaft
- Voltage options: 6V DC / 12V DC
- Rotation: CW / CCW
- Main use: robotics, automation, and small industrial equipment
Main Motor Parameters
| Motor Model | NFP-GM12-N20-M4 |
|---|---|
| Threaded Shaft Length | 55mm |
| Rated Voltage | 6V DC / 12V DC |
| No Load Speed | 28rpm – 2,250rpm |
| No Load Current | ≤0.065A / ≤0.08A |
| Rotation | CW / CCW |
| Weight | appr. 15g |
6V DC Performance Data
Next, the following table shows the 6V DC version. This model is NFP-GM12-N20VA-M4*0.7 A12. It provides torque +50% comparing to normal type.
| Item | 10:1 | 15:1 | 20:1 | 30:1 | 50:1 | 100:1 | 150:1 | 210:1 | 298:1 | 380:1 |
|---|---|---|---|---|---|---|---|---|---|---|
| No-load Current | ≤65 mA | ≤80 mA | ≤65 mA | ≤65 mA | ≤65 mA | ≤65 mA | ≤65 mA | ≤65 mA | ≤65 mA | ≤65 mA |
| No-load Speed | 1050 rpm | 750 rpm | 520 rpm | 350 rpm | 210 rpm | 105 rpm | 70 rpm | 50 rpm | 35 rpm | 28 rpm |
| Rated Torque | 0.05 kg.cm | 0.07 kg.cm | 0.10 kg.cm | 0.15 kg.cm | 0.25 kg.cm | 0.45 kg.cm | 0.70 kg.cm | 1.00 kg.cm | 1.40 kg.cm | 2.00 kg.cm |
| Rated Torque (mN.m) | 4.9 mN.m | 6.9 mN.m | 9.8 mN.m | 14.7 mN.m | 24.5 mN.m | 44.1 mN.m | 68.6 mN.m | 98 mN.m | 137.3 mN.m | 196.1 mN.m |
| Rated Speed | 700 rpm | 460 rpm | 350 rpm | 200 rpm | 120 rpm | 65 rpm | 45 rpm | 30 rpm | 20 rpm | 17 rpm |
| Rated Current | ≤0.20 A | ≤0.35 A | ≤0.20 A | ≤0.20 A | ≤0.20 A | ≤0.20 A | ≤0.20 A | ≤0.20 A | ≤0.20 A | ≤0.20 A |
| Stall Current | ≤0.35 A | ≤0.65 A | ≤0.35 A | ≤0.35 A | ≤0.35 A | ≤0.35 A | ≤0.35 A | ≤0.35 A | ≤0.35 A | ≤0.35 A |
| Stall Torque | 0.10 kg.cm | 0.14 kg.cm | 0.18 kg.cm | 0.30 kg.cm | 0.40 kg.cm | 0.80 kg.cm | 1.00 kg.cm | 1.80 kg.cm | 2.50 kg.cm | 3.00 kg.cm |
Note: all reduced no-load speeds have a tolerance of ±15%.
12V DC Performance Data
Also, the 12V DC version gives higher speed. This model is NFP-GM12-N20VA-M4*0.7. Therefore, it is suitable for applications that need compact size, higher speed, and stronger torque.
| Item | 10:1 | 15:1 | 20:1 | 30:1 | 50:1 | 100:1 | 150:1 | 210:1 | 298:1 | 380:1 |
|---|---|---|---|---|---|---|---|---|---|---|
| No-load Current | ≤80 mA | ≤80 mA | ≤80 mA | ≤80 mA | ≤80 mA | ≤80 mA | ≤80 mA | ≤80 mA | ≤80 mA | ≤80 mA |
| No-load Speed | 2250 rpm | 1500 rpm | 1150 rpm | 760 rpm | 460 rpm | 225 rpm | 152 rpm | 110 rpm | 77 rpm | 60 rpm |
| Rated Torque | 0.11 kg.cm | 0.15 kg.cm | 0.20 kg.cm | 0.30 kg.cm | 0.50 kg.cm | 0.95 kg.cm | 1.40 kg.cm | 2.00 kg.cm | 2.30 kg.cm | 3.00 kg.cm |
| Rated Torque (mN.m) | 10.7 mN.m | 14.7 mN.m | 19.6 mN.m | 29.4 mN.m | 49 mN.m | 93.1 mN.m | 137.3 mN.m | 196.1 mN.m | 225.5 mN.m | 294.1 mN.m |
| Rated Speed | 1000 rpm | 660 rpm | 500 rpm | 380 rpm | 230 rpm | 130 rpm | 85 rpm | 60 rpm | 45 rpm | 40 rpm |
| Rated Current | ≤0.35 A | ≤0.35 A | ≤0.35 A | ≤0.35 A | ≤0.35 A | ≤0.35 A | ≤0.35 A | ≤0.35 A | ≤0.35 A | ≤0.35 A |
| Stall Current | ≤0.65 A | ≤0.65 A | ≤0.65 A | ≤0.65 A | ≤0.65 A | ≤0.65 A | ≤0.65 A | ≤0.65 A | ≤0.65 A | ≤0.65 A |
| Stall Torque | 0.17 kg.cm | 0.24 kg.cm | 0.32 kg.cm | 0.50 kg.cm | 0.80 kg.cm | 1.70 kg.cm | 2.00 kg.cm | 3.50 kg.cm | 4.50 kg.cm | 5.50 kg.cm |
Note: all reduced no-load speeds have a tolerance of ±15%.
Neodymium Iron Boron Motor with Gear Reduction Dimension
Finally, this N20 motor uses a M4*55 screw shaft with efficient gear reduction. As a result, it supports smooth and controlled linear or rotary motion in compact equipment.
For example, it can be used in robotics, automation devices, small actuators, and industrial control systems.
Keywords: gear reduction motor with neodymium, magnetic reduction motor with thread shaft, precision threaded shaft motor
1.Payment methods : Paypal, T/T
Shipping:
1.Delivery: DHL/FedEx 3-5 days.
2.Item will be shipped within 1-3 business days after the payment.
3.If you haven’t received the item on the Delivery Time, pls contact us by email if you have any questions. Normally, we will give you a reply within 24 hours, if not, pls check the spam of your email box. We will do our best to help you solve the problems.
4.Please make sure your address is matched with the finally shipping address before you pay.
FAQ
Q: If customized, what information should you provide?
A: You need to provide the basic specification of the motor, such as: Dimensions, Sizes Applications, Voltage, Speed and Torque. It’s better to offer application prototype drawings to us if possible.
Q: What’s your main motors?
A: Diameter 4mm~42mm Dc Micro Motor And Gear Motor, Auto Dc Motor, Electric Motor, Gear Motor, Mini Dc Motor, Brush Dc Motor, Brushless Dc Motor, Spur Gear Motor, Micro Motor, Vibration Motor Etc.
Q: What’s the main application of the micro dc motor?
A: Our mini DC motors are widely used in Home Applications, Office Equipment, Health-Care Application, Sanitation Industry, High-Class Toy, Banking System, Electronic and Electrical Tools, Automation Industry, Bank Equipments, Payment Equipments, Vending Machines, Power Door Lock, Electric Door Lock.




james wan –
The shaft length of metal gear motor is perfect for my equipment. No cutting or adjusting required, just install and adjust the position. Just what I needed for a reliable motor.🤙