37mm Stepper Gear Motor Model NFP-GM37BY, 2Phase 4Wire
$25.00
Elevate your projects with the efficient 37mm Stepper Gear Motor! Enjoy reduced noise and longer lifespan for reliable performance. Buy now!
BLDC Motor Stepper Motor Gear Reduction Data Sheet
Advanced Brushless Technology for Enhanced Performance – The NFP-GM37BY utilizes brushless technology, offering improved efficiency, reduced noise, and longer lifespan compared to traditional brushed motors. Ideal for applications that require reliable and continuous operation.
| Motor Model | NFP-GM37BY |
|---|---|
| Motor Diameter | 35mm |
| Shaft Length & Diameter | L-21mm & ∅-6mm |
| Rated Voltage | 12V DC |
| Available Voltage Range | 3.7V – 24V |
| Phase Resistance | 30Ω/phase ± 15% |
| Step Angle | 7.5°/Step |
| Phase Number | 2 phases |
| Drive Mode | Bipolar Drive |
| Pull-out Torque | ≥300g.cm at 100PPS |
| Holding Torque | ≥600g.cm at 0PPS |
| Current Per Phase | 0.4A/phase |
| Max Response Frequency | 750PPS/Hz |
| Max Starting Frequency | 700PPS/Hz |
| Insulation Class | Class E for coils |
| Insulation Resistance | 100MΩ DC 500V |
| Insulation Strength | 100V AC for one second |
| Operating Temperature | -10°C ~ +55°C |
| Wiring | yellow A, Green A-, Red B-, Black B |
| Weight | 165g – 200g |
Operating Voltage 12V DC, Test Frequency 400PPS/Hz, 500rpm👇
| Gear Ratio | Step Angle | No-load Speed | Holding Torque | Pull-out Torque |
|---|---|---|---|---|
| 6.3:1 | 1.19° | 79rpm | 2.8kg.cm | 1.2kg.cm |
| 10:1 | 0.75° | 50rpm | 4.5kg.cm | 2.0kg.cm |
| 18.8:1 | 0.399° | 26rpm | 8.0kg.cm | 3.5kg.cm |
| 30:1 | 0.25° | 16rpm | 13.0kg.cm | 6.0kg.cm |
| 50:1 | 0.15° | 10rpm | 22.0kg.cm | 10.0kg.cm |
| 67:1 | 0.112° | 7rpm | 30.0kg.cm | 13.0kg.cm |
| 90:1 | 0.083° | 5.5rpm | ≤30.0kg.cm | 18.0kg.cm |
| 150:1 | 0.05° | 3.3rpm | ≤30.0kg.cm | ≤30.0kg.cm |
| 270:1 | 0.027° | 1.9rpm | ≤30.0kg.cm | ≤30.0kg.cm |
| 450:1 | 0.0167° | 1.1rpm | ≤30.0kg.cm | ≤30.0kg.cm |
| 630:1 | 0.012° | 0.8rpm | ≤30.0kg.cm | ≤30.0kg.cm |
| 810:1 | 0.0093° | 0.6rpm | ≤30.0kg.cm | ≤30.0kg.cm |
Operating Voltage 24V DC, Test Frequency 600PPS/Hz, 750rpm👇
| Gear Ratio | Step Angle | No-load Speed | Holding Torque | Pull-out Torque |
|---|---|---|---|---|
| 6.3:1 | 1.19° | 119rpm | 3.5kg.cm | 2.0kg.cm |
| 10:1 | 0.75° | 75rpm | 5.5kg.cm | 3.2kg.cm |
| 18.8:1 | 0.399° | 40rpm | 10.0kg.cm | 5.8kg.cm |
| 30:1 | 0.25° | 25rpm | 16.5kg.cm | 9.0kg.cm |
| 50:1 | 0.15° | 15rpm | 25.0kg.cm | 15.0kg.cm |
| 67:1 | 0.112° | 11rpm | ≤30.0kg.cm | 20.0kg.cm |
| 90:1 | 0.083° | 8.3rpm | ≤30.0kg.cm | 28.0kg.cm |
| 150:1 | 0.05° | 5rpm | ≤30.0kg.cm | ≤30.0kg.cm |
| 270:1 | 0.027° | 2.7rpm | ≤30.0kg.cm | ≤30.0kg.cm |
| 450:1 | 0.0167° | 1.7rpm | ≤30.0kg.cm | ≤30.0kg.cm |
| 630:1 | 0.012° | 1.2rpm | ≤30.0kg.cm | ≤30.0kg.cm |
| 810:1 | 0.0093° | 0.9rpm | ≤30.0kg.cm | ≤30.0kg.cm |
Long Lifetime Brushless Geared Stepper Motor Mechanical Drawing
Precise 2-Phase 4-Wire Stepper Control – Featuring a 2-phase 4-wire configuration, this stepper motor provides precise control over movement and positioning. Perfect for robotics, CNC machines, and automation equipment where accuracy is paramount.
Integrated Gearbox for High Torque Output – The built-in gearbox increases torque output, making it suitable for heavy-duty tasks while maintaining compact dimensions. Suitable for applications that need high torque in a limited space.
Durable Construction for Long-Lasting Performance – Constructed with high-quality materials, the NFP-GM37BY ensures durability and longevity. Its robust design withstands continuous use in demanding environments, reducing maintenance costs and downtime.
| Reduction Ratio | Transmission Stages | Gearbox Length (L) | Rotary Clearance |
|---|---|---|---|
| 6.31 | 2-stage transmission | 19.0mm | 0.7° |
| 10:1 | 2-stage transmission | 19.0mm | 0.7° |
| 18.8:1 | 3-stage transmission | 21.5mm | 0.8° |
| 30:1 | 3-stage transmission | 21.5mm | 0.8° |
| 50:1 | 4-stage transmission | 24.0mm | 1.0° |
| 67:1 | 4-stage transmission | 240mm | 1.0° |
| 90:1 | 4-stage transmission | 24.0mm | 1.0° |
| 150:1 | 5-stage transmission | 26.5mm | 1.0° |
| 270:1 | 5-stage transmission | 26.5mm | 1.0° |
| 450:1 | 6-stage transmission | 29.0mm | 1.0° |
| 630:1 | 6-stage transmission | 29.0mm | 1.0° |
| 810:1 | 6-stage transmission | 29.0mm | 1.0° |
Keywords:
dc stepper motor with gearbox, micro brushless stepper motor, gear reduction stepper motor, industrial stepper gear motor, compact stepper gear motor
1.Payment methods : Paypal, T/T
Shipping:
1.Delivery: DHL/FedEx 3-5 days.
2.Item will be shipped within 1-3 business days after the payment.
3.If you haven’t received the item on the Delivery Time, pls contact us by email if you have any questions. Normally, we will give you a reply within 24 hours, if not, pls check the spam of your email box. We will do our best to help you solve the problems.
4.Please make sure your address is matched with the finally shipping address before you pay.
FAQ
Q: If customized, what information should you provide?
A: You need to provide the basic specification of the motor, such as: Dimensions, Sizes Applications, Voltage, Speed and Torque. It’s better to offer application prototype drawings to us if possible.
Q: What’s your main motors?
A: Diameter 4mm~42mm Dc Micro Motor And Gear Motor, Auto Dc Motor, Electric Motor, Gear Motor, Mini Dc Motor, Brush Dc Motor, Brushless Dc Motor, Spur Gear Motor, Micro Motor, Vibration Motor Etc.
Q: What’s the main application of the micro dc motor?
A: Our mini DC motors are widely used in Home Applications, Office Equipment, Health-Care Application, Sanitation Industry, High-Class Toy, Banking System, Electronic and Electrical Tools, Automation Industry, Bank Equipments, Payment Equipments, Vending Machines, Power Door Lock, Electric Door Lock.








William nathan –
The 7.5° step angle allows for excellent control of subtle and complex movements. The 600g.cm holding torque is more than enough for my needs, and the motor is very responsive, with a maximum response frequency of 750PPS.👏
Feba Roi –
Got my order right on time. I bought three different motors, and they all feel sturdy and to be of good quality. Each motor comes with its own cable. Satisfied with the experience.