12V,24V DC 37mm diameter small electric gear motors NFP-37-3530
Motor Model: | NFP-37-3530 |
---|---|
Rated Voltage: | 12V DC, 24V DC |
No load speed: | 7rpm – 960rpm |
Out power: | 15W |
No load current: | 0.13A |
Max torque: | 40KG.cm |
Output shaft length: | 21.5mm |
Weight: | 187g |
Model: NFP-JGB37-3530-1260 12VDC, 6,000rpm, 8.2W
Ratio | No Load | Rated Load | Stall | ||||
---|---|---|---|---|---|---|---|
i : 1 | Speed (rpm) | Current (A) | Speed (rpm) | Current (A) | Torque (kg.cm) | Torque (kg.cm) | Current (A) |
6.25 | 960 | 0.1 | 738 | 0.69 | 0.35 | 1.4 | 2.3 |
10 | 600 | 0.1 | 462 | 0.69 | 0.50 | 2 | 2.3 |
18.8 | 320 | 0.1 | 246 | 0.69 | 1.00 | 4 | 2.3 |
30 | 200 | 0.1 | 154 | 0.69 | 1.60 | 6.4 | 2.3 |
56 | 107 | 0.1 | 82 | 0.69 | 2.60 | 10.4 | 2.3 |
70 | 85 | 0.1 | 65 | 0.69 | 3.30 | 13.2 | 2.3 |
90 | 66 | 0.1 | 51 | 0.69 | 4.30 | 17.2 | 2.3 |
131 | 45 | 0.1 | 35 | 0.69 | 5.70 | 22.8 | 2.3 |
169 | 35 | 0.1 | 27 | 0.69 | 7.30 | 29.2 | 2.3 |
210 | 28 | 0.1 | 21 | 0.69 | 9.10 | 36.4 | 2.3 |
270 | 22 | 0.1 | 17 | 0.69 | 11.70 | 46.8 | 2.3 |
394 | 15 | 0.1 | 11 | 0.69 | 15.40 | 61.6 | 2.3 |
506 | 12 | 0.1 | 9 | 0.69 | 19.80 | 79.2 | 2.3 |
630 | 9 | 0.1 | 7 | 0.69 | 24.70 | 98.8 | 2.3 |
810 | 7 | 0.1 | 6 | 0.69 | 31.70 | 126.8 | 2.3 |
Model: NFP-JGB37-3530-2460 24VDC, 6,000rpm, 7.2W
Ratio | No Load | Rated Load | Stall | ||||
---|---|---|---|---|---|---|---|
i : 1 | Speed (rpm) | Current (A) | Speed (rpm) | Current (A) | Torque (kg.cm) | Torque (kg.cm) | Current (A) |
6.25 | 960 | 0.07 | 738 | 0.3 | 0.30 | 1.2 | 1.5 |
10 | 600 | 0.07 | 462 | 0.3 | 0.50 | 2 | 1.5 |
18.8 | 320 | 0.07 | 246 | 0.3 | 1.00 | 4 | 1.5 |
30 | 200 | 0.07 | 154 | 0.3 | 1.60 | 6.4 | 1.5 |
56 | 107 | 0.07 | 82 | 0.3 | 2.90 | 11.6 | 1.5 |
70 | 85 | 0.07 | 65 | 0.3 | 3.80 | 15.2 | 1.5 |
90 | 66 | 0.07 | 51 | 0.3 | 4.70 | 18.8 | 1.5 |
131 | 45 | 0.07 | 35 | 0.3 | 6.10 | 24.4 | 1.5 |
169 | 35 | 0.07 | 27 | 0.3 | 8.00 | 32 | 1.5 |
210 | 28 | 0.07 | 21 | 0.3 | 10.00 | 40 | 1.5 |
270 | 22 | 0.07 | 17 | 0.3 | 12.70 | 50.8 | 1.5 |
394 | 15 | 0.07 | 11 | 0.3 | 16.70 | 66.8 | 1.5 |
506 | 12 | 0.07 | 9 | 0.3 | 21.40 | 85.6 | 1.5 |
630 | 9 | 0.07 | 7 | 0.3 | 26.70 | 106.8 | 1.5 |
810 | 7 | 0.07 | 6 | 0.3 | 35.00 | 140 | 1.5 |
Model: NFP-JGB37-3530-12100 12VDC, 10,000rpm, 14.4W
Ratio | No Load | Rated Load | Stall | ||||
---|---|---|---|---|---|---|---|
i : 1 | Speed (rpm) | Current (A) | Speed (rpm) | Current (A) | Torque (kg.cm) | Torque (kg.cm) | Current (A) |
6.25 | 1 600 | 0.18 | 1231 | 1.2 | 0.45 | 1.8 | 4.3 |
10 | 1000 | 0.18 | 769 | 1.2 | 0.72 | 2.88 | 4.3 |
18.8 | 533 | 0.18 | 410 | 1.2 | 1.30 | 5.2 | 4.3 |
30 | 333 | 0.18 | 256 | 1.2 | 2.00 | 8 | 4.3 |
56 | 178 | 0.18 | 137 | 1.2 | 3.40 | 13.6 | 4.3 |
70 | 142 | 0.18 | 111 | 1.2 | 4.30 | 17.2 | 4.3 |
90 | 111 | 0.18 | 85 | 1.2 | 5.50 | 22 | 4.3 |
131 | 76 | 0.18 | 59 | 1.2 | 7.30 | 29.2 | 4.3 |
169 | 59 | 0.18 | 46 | 1.2 | 9.40 | 37.6 | 4.3 |
210 | 47 | 0.18 | 37 | 1.2 | 11.70 | 46.8 | 4.3 |
270 | 37 | 0.18 | 28 | 1.2 | 15.00 | 60 | 4.3 |
394 | 25 | 0.18 | 20 | 1.2 | 19.80 | 79.2 | 4.3 |
506 | 20 | 0.18 | 15 | 1.2 | 25.40 | 101.6 | 4.3 |
630 | 15 | 0.18 | 12 | 1.2 | 31.00 | 124 | 4.3 |
810 | 12 | 0.18 | 10 | 1.2 | 35.00 | 140 | 4.3 |
Model: NFP-JGB37-3530-24100 24VDC, 10,000rpm, 14.4W
Ratio | No Load | Rated Load | Stall | ||||
---|---|---|---|---|---|---|---|
i : 1 | Speed (rpm) | Current (A) | Speed (rpm) | Current (A) | Torque (kg.cm) | Torque (kg.cm) | Current (A) |
6.25 | 1 600 | 0.08 | 1231 | 0.63 | 0.50 | 2 | 3 |
10 | 1000 | 0.08 | 769 | 0.63 | 0.80 | 3.2 | 3 |
18.8 | 533 | 0.08 | 410 | 0.63 | 1.30 | 5.2 | 3 |
30 | 333 | 0.08 | 256 | 0.63 | 2.00 | 8 | 3 |
56 | 178 | 0.08 | 137 | 0.63 | 3.60 | 14.4 | 3 |
70 | 142 | 0.08 | 111 | 0.63 | 4.50 | 18 | 3 |
90 | 111 | 0.08 | 85 | 0.63 | 5.80 | 23.2 | 3 |
131 | 76 | 0.08 | 59 | 0.63 | 7.70 | 30.8 | 3 |
169 | 59 | 0.08 | 46 | 0.63 | 9.90 | 39.6 | 3 |
210 | 47 | 0.08 | 37 | 0.63 | 12.30 | 49.2 | 3 |
270 | 37 | 0.08 | 28 | 0.63 | 15.90 | 63.6 | 3 |
394 | 25 | 0.08 | 20 | 0.63 | 20.80 | 83.2 | 3 |
506 | 20 | 0.08 | 15 | 0.63 | 26.80 | 107.2 | 3 |
630 | 15 | 0.08 | 12 | 0.63 | 33.00 | 132 | 3 |
810 | 12 | 0.08 | 10 | 0.63 | 35.00 | 140 | 3 |
The motor is forbidden to be locked |
Customized DC Gear Motor Outline Drawing
Keywords:
24v dc servo motor high torque, high torque industrial motor, high torque mini 12v dc gear motor 200 rpm
Payment:
1.Payment methods : Paypal, T/T
Shipping:
1.Delivery: DHL/FedEx 3-5 days.
2.Item will be shipped within 1-3 business days after the payment.
3.If you haven’t received the item on the Delivery Time, pls contact us by email if you have any questions. Normally, we will give you a reply within 24 hours, if not, pls check the spam of your email box. We will do our best to help you solve the problems.
4.Please make sure your address is matched with the finally shipping address before you pay.
FAQ
Q: If customized, what information should you provide?
A: You need to provide the basic specification of the motor, such as: Dimensions, Sizes Applications, Voltage, Speed and Torque. It’s better to offer application prototype drawings to us if possible.
Q: What’s your main motors?
A: Diameter 4mm~42mm Dc Micro Motor And Gear Motor, Auto Dc Motor, Electric Motor, Gear Motor, Mini Dc Motor, Brush Dc Motor, Brushless Dc Motor, Spur Gear Motor, Micro Motor, Vibration Motor Etc.
Q: What’s the main application of the micro dc motor?
A: Our mini DC motors are widely used in Home Applications, Office Equipment, Health-Care Application, Sanitation Industry, High-Class Toy, Banking System, Electronic and Electrical Tools, Automation Industry, Bank Equipments, Payment Equipments, Vending Machines, Power Door Lock, Electric Door Lock.
Still can’t find ideal motors?
The electrical parameters of the motor can be adjusted. For example, the two main factors determining the vibration force: the size of the pager motor eccentric mass and the speed requirement. , voltage, current can be adjusted according to customer needs. Some encapsulated vibration motors adding terminals connectors, which are our customized products according to different customers. You can also contact us in the bottom contact form to ask for your needs.
If you want a custom lead wire connection of the water resistant vibration motors. Such as alternate lead wire length & strip lengths, with a connector (e.g. Molex, JST). You can contact us from the footer form, tell us your need. Any problems will be taken seriously and will be answered professionally, so pls do not hesitate to contact us by the footer form.
David White –
I bought Motor NFP-37-3530 – 12V DC, 7rpm. Excellent quality. Very quiet and good torque. I highly recommend this motor.
Simone Caggiula –
24v dc small metal gear motor with high torque, works stably and suitable well for my device, just a bit heavy.
Mark Eijkelkamp –
I bought 10 units NFP-37-3530 12v low rpm gear motor for fishing application. It runs 50 hours without any problems 👏.
Amarjiit Pandde –
I ordered three 12V DC gear motors with a speed of 200rpm for University R&D Project. Motors arrived as guaranteed. Big torque at low speed ✋.