36mm DC Planetary Geared Motor Model NFP-36GP-555
$30.00
12V DC planetary gear dc motor can be customized terminal and wires. Rich stock, small samples and large orders all available. Short Lead Time, Act Now!
Planetary DC Motor with Gearbox Motor Data Sheet
First, the NFP-36GP-555 planetary DC gear motor is a 36mm gear motor for high torque use.
Because it uses an all-metal gearbox, it has better wear life and stable output.
- First, all-metal gears: The gearbox helps extend service life.
- In addition, ball bearings: The motor runs with lower friction and lower noise.
- Also, copper coil rotor: The coil helps improve torque output.
- Moreover, speed control: The motor can run forward and reverse.
- Finally, high torque: The max torque can reach 50kg.cm.
| Motor Model | NFP-36GP-555 |
|---|---|
| Rotation | CW & CCW |
| Rated Voltage | 12V / 24V DC |
| No Load Speed | 4.8rpm – 2,300rpm |
| No Load Current | ≤0.22A / ≤0.23A / ≤0.4A / ≤0.5A |
| Max Torque | 50kg.cm |
| Output Power | 3W / 15W / 30W /90W |
| Output Shaft Diameter | 8mm |
| Output Shaft Length | 20mm |
| Weight | appr. 450g |
12V DC 1225# Gear Motor Performance
Next, the 12V DC 1225# model is useful for low-speed and medium-load work.
Therefore, you can choose a higher ratio when your project needs more torque.
| Ratio | Gearbox Length | No-load Current | No-load Speed | Rated Current | Rated Speed | Rated Torque | Stall Current | Stall Torque | Gear Stages |
|---|---|---|---|---|---|---|---|---|---|
| 5.2:1 | 26.5mm | ≤0.22A | 480rpm | ≤1.0A | 240rpm | 1.0kg.cm | ≤3.0A | ≥2kg.cm | 1 stage |
| 19:1 | 34.5mm | ≤0.22A | 130rpm | ≤1.0A | 70rpm | 1.5kg.cm | ≤3.0A | ≥13kg.cm | 2 stages |
| 27:1 | 34.5mm | ≤0.22A | 92rpm | ≤1.0A | 75rpm | 2.5kg.cm | ≤3.0A | ≥7kg.cm | 2 stages |
| 51:1 | 42.5mm | ≤0.22A | 49rpm | ≤1.0A | 40rpm | 5.0kg.cm | ≤3.0A | ≥11kg.cm | 3 stages |
| 100:1 | 42.5mm | ≤0.22A | 25rpm | ≤1.0A | 20rpm | 10.0kg.cm | ≤3.0A | ≥22kg.cm | 3 stages |
| 139:1 | 42.5mm | ≤0.22A | 18rpm | ≤1.0A | 14rpm | 15.0kg.cm | ≤3.0A | ≥35kg.cm | 3 stages |
| 264:1 | 50.5mm | ≤0.22A | 9.5rpm | ≤1.0A | 7.5rpm | 30.0kg.cm | ≤3.0A | ≥50kg.cm | 4 stages |
| 515:1 | 50.5mm | ≤0.22A | 4.8rpm | ≤0.8A | 4rpm | 50.0kg.cm | ≤3.0A | ≤60kg.cm | 4 stages |
Note: In addition, all reduced no-load speeds have a tolerance of ±15%.
12V DC 1260# Gear Motor Performance
Furthermore, the 12V DC 1260# model gives higher speed and stronger current output.
As a result, it can support heavier drive tasks than the 1225# model.
| Ratio | Gearbox Length | No-load Current | No-load Speed | Rated Current | Rated Speed | Rated Torque | Stall Current | Stall Torque | Gear Stages |
|---|---|---|---|---|---|---|---|---|---|
| 5.2:1 | 26.5mm | ≤0.4A | 1,150rpm | ≤2.0A | 880rpm | 3kg.cm | ≤9.5A | ≥7kg.cm | 1 stage |
| 19:1 | 34.5mm | ≤0.4A | 315rpm | ≤2.0A | 240rpm | 7kg.cm | ≤9.5A | ≥25kg.cm | 2 stages |
| 27:1 | 34.5mm | ≤0.4A | 220rpm | ≤2.0A | 165rpm | 10kg.cm | ≤9.5A | ≥30kg.cm | 2 stages |
| 51:1 | 42.5mm | ≤0.4A | 115rpm | ≤2.0A | 90rpm | 20kg.cm | ≤9.5A | ≥50kg.cm | 3 stages |
| 100:1 | 42.5mm | ≤0.4A | 60rpm | ≤2.0A | 45rpm | 40kg.cm | ≤9.5A | ≤60kg.cm | 3 stages |
| 139:1 | 42.5mm | ≤0.4A | 43rpm | ≤2.0A | 32rpm | 50kg.cm | ≤9.5A | ≤60kg.cm | 3 stages |
| 264:1 | 50.5mm | ≤0.4A | 23rpm | ≤1.7A | 20rpm | 50kg.cm | ≤9.5A | ≤60kg.cm | 4 stages |
| 515:1 | 50.5mm | ≤0.4A | 11.5rpm | ≤1.5A | 10.5rpm | 50kg.cm | ≤9.5A | ≤60kg.cm | 4 stages |
Note: Therefore, all reduced no-load speeds should allow a tolerance of ±15%.
24V DC 2450# Gear Motor Performance
Meanwhile, the 24V DC 2450# model works well when the system uses a 24V power supply.
However, the load and duty cycle should be checked before bulk use.
| Ratio | Gearbox Length | No-load Current | No-load Speed | Rated Current | Rated Speed | Rated Torque | Stall Current | Stall Torque | Gear Stages |
|---|---|---|---|---|---|---|---|---|---|
| 5.2:1 | 26.5mm | ≤0.23A | 960rpm | ≤2.8A | 480rpm | 2kg.cm | ≤6.5A | ≥4.5kg.cm | 1 stage |
| 19:1 | 34.5mm | ≤0.23A | 260rpm | ≤2.0A | 165rpm | 5kg.cm | ≤6.5A | ≥13kg.cm | 2 stages |
| 27:1 | 34.5mm | ≤0.23A | 185rpm | ≤1.5A | 150rpm | 5kg.cm | ≤6.5A | ≥15kg.cm | 2 stages |
| 51:1 | 42.5mm | ≤0.23A | 98rpm | ≤1.5A | 80rpm | 10kg.cm | ≤6.5A | ≥22kg.cm | 3 stages |
| 100:1 | 42.5mm | ≤0.23A | 50rpm | ≤1.5A | 40rpm | 20kg.cm | ≤6.5A | ≥45kg.cm | 3 stages |
| 139:1 | 42.5mm | ≤0.23A | 36rpm | ≤1.5A | 28rpm | 30kg.cm | ≤6.5A | ≤60kg.cm | 3 stages |
| 264:1 | 50.5mm | ≤0.23A | 19rpm | ≤1.3A | 15rpm | 50kg.cm | ≤6.5A | ≤60kg.cm | 4 stages |
| 515:1 | 50.5mm | ≤0.23A | 9.7rpm | ≤1.2A | 8rpm | 50kg.cm | ≤6.5A | ≤60kg.cm | 4 stages |
Note: As a result, all reduced no-load speeds may vary by ±15%.
24V DC 24120# Gear Motor Performance
Finally, the 24V DC 24120# model provides the highest speed range in this data sheet.
For example, it is useful when both speed and high torque are required.
| Ratio | Gearbox Length | No-load Current | No-load Speed | Rated Current | Rated Speed | Rated Torque | Stall Current | Stall Torque | Gear Stages |
|---|---|---|---|---|---|---|---|---|---|
| 5.2:1 | 26.5mm | ≤0.5A | 2,300rpm | ≤2.6A | 1,820rpm | 3kg.cm | ≤21A | ≥14kg.cm | 1 stage |
| 19:1 | 34.5mm | ≤0.5A | 630rpm | ≤2.6A | 490rpm | 14kg.cm | ≤21A | ≥50kg.cm | 2 stages |
| 27:1 | 34.5mm | ≤0.5A | 440rpm | ≤2.6A | 330rpm | 21kg.cm | ≤21A | ≤60kg.cm | 2 stages |
| 51:1 | 42.5mm | ≤0.5A | 235rpm | ≤2.6A | 190rpm | 35kg.cm | ≤21A | ≤60kg.cm | 3 stages |
| 100:1 | 42.5mm | ≤0.5A | 120rpm | ≤2.6A | 90rpm | 50kg.cm | ≤21A | ≤60kg.cm | 3 stages |
| 139:1 | 42.5mm | ≤0.5A | 90rpm | ≤2.6A | 60rpm | 50kg.cm | ≤21A | ≤60kg.cm | 3 stages |
| 264:1 | 50.5mm | ≤0.5A | 45rpm | ≤2.6A | 30rpm | 50kg.cm | ≤21A | ≤60kg.cm | 4 stages |
| 515:1 | 50.5mm | ≤0.5A | 23rpm | ≤2.6A | 18rpm | 50kg.cm | ≤21A | ≤60kg.cm | 4 stages |
Note: In addition, all reduced no-load speeds have a tolerance of ±15%.
Small Gear Motor DC Planetary Gear Motor 24V 12V Outline Drawing
Next, the outline drawing shows the 36mm planetary gearbox and motor body.
Therefore, it can help you check space, shaft size, and mounting direction.
- First, compact body: The 555 gear motor saves space.
- In addition, strong output: The gearbox supports high torque use.
- Also, stable running: The motor is made for steady drive work.
- Finally, OEM support: Gearbox and controller solutions are available.
Typical Applications: For example, this motor can be used in semiconductor equipment, industrial machinery, printing machines, and parking equipment.
Keywords: small gear motor, 12 volt motor with gearbox, dc gear motor 12V, low speed high torque gear dc motors, 36mm diameter small dc gear motors, 555 high torque low speed dc motor, micro brush dc motor gear motor
1.Payment methods : Paypal, T/T
Shipping:
1.Delivery: DHL/FedEx 3-5 days.
2.Item will be shipped within 1-3 business days after the payment.
3.If you haven’t received the item on the Delivery Time, pls contact us by email if you have any questions. Normally, we will give you a reply within 24 hours, if not, pls check the spam of your email box. We will do our best to help you solve the problems.
4.Please make sure your address is matched with the finally shipping address before you pay.
FAQ
Q: If customized, what information should you provide?
A: You need to provide the basic specification of the motor, such as: Dimensions, Sizes Applications, Voltage, Speed and Torque. It’s better to offer application prototype drawings to us if possible.
Q: What’s your main motors?
A: Diameter 4mm~42mm Dc Micro Motor And Gear Motor, Auto Dc Motor, Electric Motor, Gear Motor, Mini Dc Motor, Brush Dc Motor, Brushless Dc Motor, Spur Gear Motor, Micro Motor, Vibration Motor Etc.
Q: What’s the main application of the micro dc motor?
A: Our mini DC motors are widely used in Home Applications, Office Equipment, Health-Care Application, Sanitation Industry, High-Class Toy, Banking System, Electronic and Electrical Tools, Automation Industry, Bank Equipments, Payment Equipments, Vending Machines, Power Door Lock, Electric Door Lock.








Lynn Wach –
The build quality is excellent – solid. It provides consistent torque and doesn’t deform under load. It’s been carrying heavier weights in my projects.😈